Combine the comprehensive video management features in Synology Surveillance Station with advanced analytics to speed up incident response and collect better business intelligence.
Models
|
DVA1622
|
DVA3221
|
|
---|---|---|---|
CPU | CPU Model | Intel Celeron J4125 | Intel Atom C3538 |
CPU Architecture | 64-bit | 64-bit | |
CPU Frequency | Quad Core 2.0 (base) / 2.7 (burst) GHz | Quad Core 2.1 GHz | |
Hardware Encryption Engine (AES-NI) | |||
GPU | GPU Model | Intel UHD Graphics 600 | NVIDIA GeForce GTX 1650 |
Video Outputs | Video Outputs | HDMI X 1 | – |
Supported Video Resolution | 1080p 60Hz | – | |
Memory | System Memory | 6 GB DDR4 non-ECC | 8 GB DDR4 non-ECC |
Memory Module Pre-installed | 6 GB (2 GB + 4 GB) | 8 GB (4 GB x 2) | |
Total Memory Slots | – | 2 | |
Maximum Memory Capacity | – | 32 GB (16 GB x 2) | |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
|
|
Storage | Drive Bays | 2 | 4 |
Maximum Drive Bays with Expansion Unit | – | 14 (DX517 x 2) | |
Compatible Drive Type* (See all supported drives) | 3.5″ SATA HDD |
|
|
Hot Swappable Drive* | |||
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | ||
External Ports | RJ-45 1GbE LAN Port | 1 | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 | 3 | |
eSATA Port | – | 2 | |
Appearance | Size (Height x Width x Depth) | 166 mm x 106 mm x 223 mm | 166 mm x 250 mm x 237 mm |
Weight | 1.51 kg | 4.92 kg | |
Others | Wake on LAN / WAN | ||
System Fan | 92 mm x 92 mm x 1 pcs | 120 mm x 120 mm x 1 pcs | |
Fan Speed Mode |
|
|
|
Power Recovery | |||
Noise Level* | 18.4 dB(A) | 28.3 dB(A) | |
Scheduled Power On / Off | |||
Power Supply Unit / Adapter | 60 W | 250 W | |
AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption | 19.93 W (Access) 4.02 W (HDD Hibernation) |
43.92 W (Access) 28.43 W (HDD Hibernation) |
|
British Thermal Unit | 67.96 BTU/hr (Access) 13.71 BTU/hr (HDD Hibernation) |
149.86 BTU/hr (Access) 97.01 BTU/hr (HDD Hibernation) |
|
Notes |
|
||
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Certification |
|
|
|
Warranty | 3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | 3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | |
Notes |
|
||
Environment | RoHS Compliant | RoHS Compliant | |
Packaging Content |
|
|
|
Optional Accessories |
|
||
Notes | – | The original non-ECC memory modules must be removed before the optional ECC memory modules can be installed. For more information, visit here. |