Harness all-flash storage to speed up business workflows
Economical, high-performance data management solution for SMBs
CPU
|
CPU Model | Intel Xeon D-1541 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 8-core 2.1 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory
|
System Memory | 16 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 16 GB (16 GB x 1) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 128 GB (32 GB x 4) | |
Notes |
|
|
Storage
|
Drive Bays | 24 |
Compatible Drive Type* (See all supported drives) | 2.5″ SATA SSD | |
Hot Swappable Drive* | ||
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port* | 4 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
Out-of-Band Management LAN Port | 1 | |
Max. number of LAN ports | 15 | |
USB 3.2 Gen 1 Port* | 2 | |
Notes |
|
|
PCIe
|
PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
File System
|
Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance
|
Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 15.0 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | |
Others
|
System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 46.1 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 550 W | |
Redundant Power Supply | ||
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 113.84 W (Access) | |
British Thermal Unit | 388.70 BTU/hr (Access) | |
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
|